<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thuber &#187; Engineer</title>
	<atom:link href="http://thuber.com/tag/engineer/feed/" rel="self" type="application/rss+xml" />
	<link>http://thuber.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 15:14:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>- Pensado&#8217;s Place &#8211; #20 &#8211; Katy Perry, Frank Ocean, and Engineer Andrew Wuepper</title>
		<link>http://thuber.com/pensados-place-20-katy-perry-frank-ocean-and-engineer-andrew-wuepper/2813/</link>
		<comments>http://thuber.com/pensados-place-20-katy-perry-frank-ocean-and-engineer-andrew-wuepper/2813/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:14:46 +0000</pubDate>
		<dc:creator>thub</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Andrew]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Frank]]></category>
		<category><![CDATA[Katy]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Pensado's]]></category>
		<category><![CDATA[Perry]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[Wuepper]]></category>

		<guid isPermaLink="false">http://thuber.com/pensados-place-20-katy-perry-frank-ocean-and-engineer-andrew-wuepper/2813/</guid>
		<description><![CDATA[					
					
In this week&#8217;s episode of Pensado&#8217;s Place, Dave and Herb host one of Dave&#8217;s past assistants, engineer Andrew Wuepper! Andrew has worked with such artists as Katy Perry, Usher, and mixed Frank Ocean&#8217;s latest hit &#8220;Novacane&#8221;. Dave and Andrew discuss engineering and mixing techniques that Andrew has used on his latest work, and take live [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gGwaHBH4_Oo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/gGwaHBH4_Oo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
In this week&#8217;s episode of Pensado&#8217;s Place, Dave and Herb host one of Dave&#8217;s past assistants, engineer Andrew Wuepper! Andrew has worked with such artists as Katy Perry, Usher, and mixed Frank Ocean&#8217;s latest hit &#8220;Novacane&#8221;. Dave and Andrew discuss engineering and mixing techniques that Andrew has used on his latest work, and take live viewer questions in &#8220;The Corner Office&#8221;. Andrew dishes on his favorite plug-ins and hardware in &#8220;The Batter&#8217;s Box&#8221;, and in this week&#8217;s &#8220;Into The Lair&#8221;, Dave explains some of his compression techniques in the box! See Andrew Wuepper&#8217;s credits here: albumcredits.com Check out Frank Ocean&#8217;s blog here: frankocean.tumblr.com</p>
]]></content:encoded>
			<wfw:commentRss>http://thuber.com/pensados-place-20-katy-perry-frank-ocean-and-engineer-andrew-wuepper/2813/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Can you be an Engineer?</title>
		<link>http://thuber.com/can-you-be-an-engineer/2794/</link>
		<comments>http://thuber.com/can-you-be-an-engineer/2794/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:14:46 +0000</pubDate>
		<dc:creator>thub</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Engineer]]></category>

		<guid isPermaLink="false">http://thuber.com/can-you-be-an-engineer/2794/</guid>
		<description><![CDATA[					
					
www.careerexplorer.net helps you find infomation on today&#8217;s most exciting career fields, like Engineering. Engineers have some of the highest starting salaries of any field. Because such an extensive education is required in order to become an engineer, and in order to focus an engineer&#8217;s time as much as possible, there are many related support positions.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SRvaM1dpPkA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/SRvaM1dpPkA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.careerexplorer.net helps you find infomation on today&#8217;s most exciting career fields, like Engineering. Engineers have some of the highest starting salaries of any field. Because such an extensive education is required in order to become an engineer, and in order to focus an engineer&#8217;s time as much as possible, there are many related support positions.</p>
]]></content:encoded>
			<wfw:commentRss>http://thuber.com/can-you-be-an-engineer/2794/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>BF3: The Battle Report &#8211; - Ep. 1: Engineer Class (BF3 Gameplay)</title>
		<link>http://thuber.com/bf3-the-battle-report-ep-1-engineer-class-bf3-gameplay/2639/</link>
		<comments>http://thuber.com/bf3-the-battle-report-ep-1-engineer-class-bf3-gameplay/2639/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 15:14:44 +0000</pubDate>
		<dc:creator>thub</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Gameplay]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://thuber.com/bf3-the-battle-report-ep-1-engineer-class-bf3-gameplay/2639/</guid>
		<description><![CDATA[					
					
BF3 (PC) for 33.99: bit.ly Twitter: twitter.com Facebook: www.facebook.com Google +: plus.google.com Twitch.TV: www.twitch.tv &#8212;&#8212;&#8212;&#8212;&#8212;- The Battle Report Ep. 1: Engineering Class Battlefield 3 TDM Beasting :: First Impressions! TAGS BF3 Battlefield 3 Multiplayer Gameplay Tips BF3 Strategies &#8220;battlefield 3 &#8221; bf3&#8243; EA battlefield &#8220;tdm&#8221; &#8220;multiplayer gameplay&#8221; &#8220;BF3 Dice&#8221; intheworksmedia &#8220;jets planes&#8221; &#8220;caspian border&#8221; three [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WhYBvoyK7NU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/WhYBvoyK7NU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
BF3 (PC) for 33.99: bit.ly Twitter: twitter.com Facebook: www.facebook.com Google +: plus.google.com Twitch.TV: www.twitch.tv &#8212;&#8212;&#8212;&#8212;&#8212;- The Battle Report Ep. 1: Engineering Class Battlefield 3 TDM Beasting :: First Impressions! TAGS BF3 Battlefield 3 Multiplayer Gameplay Tips BF3 Strategies &#8220;battlefield 3 &#8221; bf3&#8243; EA battlefield &#8220;tdm&#8221; &#8220;multiplayer gameplay&#8221; &#8220;BF3 Dice&#8221; intheworksmedia &#8220;jets planes&#8221; &#8220;caspian border&#8221; three bf3 [3] online multiplayer gameplay caspian border m40a5 Sniper commentary rush operation metro pc xbox 360 ps3</p>
]]></content:encoded>
			<wfw:commentRss>http://thuber.com/bf3-the-battle-report-ep-1-engineer-class-bf3-gameplay/2639/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>7 Facets of the 21st Century Engineer</title>
		<link>http://thuber.com/7-facets-of-the-21st-century-engineer/2608/</link>
		<comments>http://thuber.com/7-facets-of-the-21st-century-engineer/2608/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:15:44 +0000</pubDate>
		<dc:creator>thub</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[21st]]></category>
		<category><![CDATA[Century]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Facets]]></category>

		<guid isPermaLink="false">http://thuber.com/7-facets-of-the-21st-century-engineer/2608/</guid>
		<description><![CDATA[					
					
David E. Goldberg views 7 facets of the 21st century engineering: engineering as math &#038; science profession, creative &#038; challenging profession, constructive real-world profession, a people profession, a global profession, an entrepreneurial profession, and an optimistic profession.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Pp7hmGJqgOI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Pp7hmGJqgOI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
David E. Goldberg views 7 facets of the 21st century engineering: engineering as math &#038; science profession, creative &#038; challenging profession, constructive real-world profession, a people profession, a global profession, an entrepreneurial profession, and an optimistic profession.</p>
]]></content:encoded>
			<wfw:commentRss>http://thuber.com/7-facets-of-the-21st-century-engineer/2608/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day in the Life &#8211; Computer Software Engineer</title>
		<link>http://thuber.com/a-day-in-the-life-computer-software-engineer/1984/</link>
		<comments>http://thuber.com/a-day-in-the-life-computer-software-engineer/1984/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 15:20:26 +0000</pubDate>
		<dc:creator>thub</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://thuber.com/a-day-in-the-life-computer-software-engineer/1984/</guid>
		<description><![CDATA[					
					
A typical day in the life of a Computer Software Engineer. Courtesy of CareerOneStop. Learn how to get there at www.MYCAREERRX.com. Colleges Educate. We Create Careers.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CL-vIg4Ivqw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/CL-vIg4Ivqw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
A typical day in the life of a Computer Software Engineer. Courtesy of CareerOneStop. Learn how to get there at www.MYCAREERRX.com. Colleges Educate. We Create Careers.</p>
]]></content:encoded>
			<wfw:commentRss>http://thuber.com/a-day-in-the-life-computer-software-engineer/1984/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Portrait of Claude Servais Mathias Pouillet (1790-1868), Physicist and Engineer</title>
		<link>http://thuber.com/portrait-of-claude-servais-mathias-pouillet-1790-1868-physicist-and-engineer/1302/</link>
		<comments>http://thuber.com/portrait-of-claude-servais-mathias-pouillet-1790-1868-physicist-and-engineer/1302/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 15:45:24 +0000</pubDate>
		<dc:creator>thub</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[17901868]]></category>
		<category><![CDATA[Claude]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Mathias]]></category>
		<category><![CDATA[Physicist]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Pouillet]]></category>
		<category><![CDATA[Servais]]></category>

		<guid isPermaLink="false">http://thuber.com/portrait-of-claude-servais-mathias-pouillet-1790-1868-physicist-and-engineer/1302/</guid>
		<description><![CDATA[
Image taken on 2008-05-20 19:10:43 by Smithsonian Institution.
]]></description>
			<content:encoded><![CDATA[<p><img alt="engineering" src="http://farm4.static.flickr.com/3129/2551058623_0de49f55bf.jpg" width="400" /><br/><br />
Image taken on 2008-05-20 19:10:43 by Smithsonian Institution.</p>
]]></content:encoded>
			<wfw:commentRss>http://thuber.com/portrait-of-claude-servais-mathias-pouillet-1790-1868-physicist-and-engineer/1302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portrait of Wilhelm Siemens (1823-1883), Engineer</title>
		<link>http://thuber.com/portrait-of-wilhelm-siemens-1823-1883-engineer/1127/</link>
		<comments>http://thuber.com/portrait-of-wilhelm-siemens-1823-1883-engineer/1127/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 15:26:17 +0000</pubDate>
		<dc:creator>thub</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[18231883]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Wilhelm]]></category>

		<guid isPermaLink="false">http://thuber.com/portrait-of-wilhelm-siemens-1823-1883-engineer/1127/</guid>
		<description><![CDATA[
Image taken on 2008-05-20 19:11:07 by Smithsonian Institution.
]]></description>
			<content:encoded><![CDATA[<p><img alt="engineering" src="http://farm4.static.flickr.com/3009/2551105129_e5f96cde69.jpg" width="400" /><br/><br />
Image taken on 2008-05-20 19:11:07 by Smithsonian Institution.</p>
]]></content:encoded>
			<wfw:commentRss>http://thuber.com/portrait-of-wilhelm-siemens-1823-1883-engineer/1127/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portrait of Hanns Hoerbiger (1860-1931), Engineer and Astronomer</title>
		<link>http://thuber.com/portrait-of-hanns-hoerbiger-1860-1931-engineer-and-astronomer/1079/</link>
		<comments>http://thuber.com/portrait-of-hanns-hoerbiger-1860-1931-engineer-and-astronomer/1079/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 15:53:31 +0000</pubDate>
		<dc:creator>thub</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[18601931]]></category>
		<category><![CDATA[Astronomer]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Hanns]]></category>
		<category><![CDATA[Hoerbiger]]></category>
		<category><![CDATA[Portrait]]></category>

		<guid isPermaLink="false">http://thuber.com/portrait-of-hanns-hoerbiger-1860-1931-engineer-and-astronomer/1079/</guid>
		<description><![CDATA[
Image taken on 2008-05-20 00:00:00 by Smithsonian Institution.
]]></description>
			<content:encoded><![CDATA[<p><img alt="engineering" src="http://farm4.static.flickr.com/3109/2550983237_e6150a59a9.jpg" width="400" /><br/><br />
Image taken on 2008-05-20 00:00:00 by Smithsonian Institution.</p>
]]></content:encoded>
			<wfw:commentRss>http://thuber.com/portrait-of-hanns-hoerbiger-1860-1931-engineer-and-astronomer/1079/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wanted: computer engineer</title>
		<link>http://thuber.com/wanted-computer-engineer/1050/</link>
		<comments>http://thuber.com/wanted-computer-engineer/1050/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 15:28:31 +0000</pubDate>
		<dc:creator>thub</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[wanted]]></category>

		<guid isPermaLink="false">http://thuber.com/wanted-computer-engineer/1050/</guid>
		<description><![CDATA[
Image taken on 2007-07-16 14:47:42 by vanberto.
]]></description>
			<content:encoded><![CDATA[<p><img alt="engineering" src="http://farm2.static.flickr.com/1297/829623043_805cdd15e0.jpg" width="400" /><br/><br />
Image taken on 2007-07-16 14:47:42 by vanberto.</p>
]]></content:encoded>
			<wfw:commentRss>http://thuber.com/wanted-computer-engineer/1050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>412th Theater Engineer Command Best Warrior Competition 2009</title>
		<link>http://thuber.com/412th-theater-engineer-command-best-warrior-competition-2009/1034/</link>
		<comments>http://thuber.com/412th-theater-engineer-command-best-warrior-competition-2009/1034/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 15:16:25 +0000</pubDate>
		<dc:creator>thub</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[412th]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Command]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Engineer]]></category>
		<category><![CDATA[Theater]]></category>
		<category><![CDATA[Warrior]]></category>

		<guid isPermaLink="false">http://thuber.com/412th-theater-engineer-command-best-warrior-competition-2009/1034/</guid>
		<description><![CDATA[
Image taken on 2009-04-14 07:15:24 by DVIDSHUB.
]]></description>
			<content:encoded><![CDATA[<p><img alt="engineering" src="http://farm3.static.flickr.com/2031/3533088099_fb09905db2.jpg" width="400" /><br/><br />
Image taken on 2009-04-14 07:15:24 by DVIDSHUB.</p>
]]></content:encoded>
			<wfw:commentRss>http://thuber.com/412th-theater-engineer-command-best-warrior-competition-2009/1034/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

