<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thuber &#187; Engineers.</title>
	<atom:link href="http://thuber.com/tag/engineers/feed/" rel="self" type="application/rss+xml" />
	<link>http://thuber.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 15:14:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Civil Engineers</title>
		<link>http://thuber.com/civil-engineers/2643/</link>
		<comments>http://thuber.com/civil-engineers/2643/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 15:16:00 +0000</pubDate>
		<dc:creator>thub</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Civil]]></category>
		<category><![CDATA[Engineers.]]></category>

		<guid isPermaLink="false">http://thuber.com/civil-engineers/2643/</guid>
		<description><![CDATA[					
					
CollegeGrad.com &#8211; Career Videos, Civil Engineers. Civil Engineers design roads, bridges, tunnels, dams and airports. They combine the knowledge of material science, engineering, economics, physics, geology, and hydraulics to create the physical infrastructure essential to modern life.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RkFjZIM38u4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/RkFjZIM38u4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
CollegeGrad.com &#8211; Career Videos, Civil Engineers. Civil Engineers design roads, bridges, tunnels, dams and airports. They combine the knowledge of material science, engineering, economics, physics, geology, and hydraulics to create the physical infrastructure essential to modern life.</p>
]]></content:encoded>
			<wfw:commentRss>http://thuber.com/civil-engineers/2643/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Women Barefoot Solar Engineers of Africa</title>
		<link>http://thuber.com/women-barefoot-solar-engineers-of-africa/1450/</link>
		<comments>http://thuber.com/women-barefoot-solar-engineers-of-africa/1450/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 15:15:09 +0000</pubDate>
		<dc:creator>thub</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Barefoot]]></category>
		<category><![CDATA[Engineers.]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://thuber.com/women-barefoot-solar-engineers-of-africa/1450/</guid>
		<description><![CDATA[
Image taken on 2008-09-25 15:53:58 by Barefoot Photographers of Tilonia.
]]></description>
			<content:encoded><![CDATA[<p><img alt="engineering" src="http://farm3.static.flickr.com/2771/4028688322_bd0fce7713.jpg" width="400" /><br/><br />
Image taken on 2008-09-25 15:53:58 by Barefoot Photographers of Tilonia.</p>
]]></content:encoded>
			<wfw:commentRss>http://thuber.com/women-barefoot-solar-engineers-of-africa/1450/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineers discussing freeway plans, 1959</title>
		<link>http://thuber.com/engineers-discussing-freeway-plans-1959/1427/</link>
		<comments>http://thuber.com/engineers-discussing-freeway-plans-1959/1427/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 15:20:24 +0000</pubDate>
		<dc:creator>thub</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[1959]]></category>
		<category><![CDATA[discussing]]></category>
		<category><![CDATA[Engineers.]]></category>
		<category><![CDATA[freeway]]></category>
		<category><![CDATA[plans]]></category>

		<guid isPermaLink="false">http://thuber.com/engineers-discussing-freeway-plans-1959/1427/</guid>
		<description><![CDATA[
Image taken on 2010-03-24 11:16:14 by Seattle Municipal Archives.
]]></description>
			<content:encoded><![CDATA[<p><img alt="engineering" src="http://farm5.static.flickr.com/4063/4459827777_023ed37620.jpg" width="400" /><br/><br />
Image taken on 2010-03-24 11:16:14 by Seattle Municipal Archives.</p>
]]></content:encoded>
			<wfw:commentRss>http://thuber.com/engineers-discussing-freeway-plans-1959/1427/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chief engineers Benjamin F. Isherwood, Albert S. Greene, and others, (Navy).</title>
		<link>http://thuber.com/chief-engineers-benjamin-f-isherwood-albert-s-greene-and-others-navy/1175/</link>
		<comments>http://thuber.com/chief-engineers-benjamin-f-isherwood-albert-s-greene-and-others-navy/1175/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 15:17:53 +0000</pubDate>
		<dc:creator>thub</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Albert]]></category>
		<category><![CDATA[Benjamin]]></category>
		<category><![CDATA[Chief]]></category>
		<category><![CDATA[Engineers.]]></category>
		<category><![CDATA[Greene]]></category>
		<category><![CDATA[Isherwood]]></category>
		<category><![CDATA[Navy.]]></category>
		<category><![CDATA[others]]></category>

		<guid isPermaLink="false">http://thuber.com/chief-engineers-benjamin-f-isherwood-albert-s-greene-and-others-navy/1175/</guid>
		<description><![CDATA[
Image taken on 1863-01-01 00:00:00 by The U.S. National Archives.
]]></description>
			<content:encoded><![CDATA[<p><img alt="engineering" src="http://farm3.static.flickr.com/2578/4166894768_0083cba271.jpg" width="400" /><br/><br />
Image taken on 1863-01-01 00:00:00 by The U.S. National Archives.</p>
]]></content:encoded>
			<wfw:commentRss>http://thuber.com/chief-engineers-benjamin-f-isherwood-albert-s-greene-and-others-navy/1175/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineers improve southern Helmand area for Afghans, Marines [Image 2 of 7]</title>
		<link>http://thuber.com/engineers-improve-southern-helmand-area-for-afghans-marines-image-2-of-7/994/</link>
		<comments>http://thuber.com/engineers-improve-southern-helmand-area-for-afghans-marines-image-2-of-7/994/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 15:29:38 +0000</pubDate>
		<dc:creator>thub</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Afghans]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[Engineers.]]></category>
		<category><![CDATA[Helmand]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Improve]]></category>
		<category><![CDATA[Marines]]></category>
		<category><![CDATA[southern]]></category>

		<guid isPermaLink="false">http://thuber.com/engineers-improve-southern-helmand-area-for-afghans-marines-image-2-of-7/994/</guid>
		<description><![CDATA[
Image taken on 2010-12-15 14:53:41 by DVIDSHUB.
]]></description>
			<content:encoded><![CDATA[<p><img alt="engineering" src="http://farm6.static.flickr.com/5290/5299690367_07c42f2ed5.jpg" width="400" /><br/><br />
Image taken on 2010-12-15 14:53:41 by DVIDSHUB.</p>
]]></content:encoded>
			<wfw:commentRss>http://thuber.com/engineers-improve-southern-helmand-area-for-afghans-marines-image-2-of-7/994/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>47568 Royal Engineers, Postal and Courier Services</title>
		<link>http://thuber.com/47568-royal-engineers-postal-and-courier-services/866/</link>
		<comments>http://thuber.com/47568-royal-engineers-postal-and-courier-services/866/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 15:16:46 +0000</pubDate>
		<dc:creator>thub</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[47568]]></category>
		<category><![CDATA[Courier]]></category>
		<category><![CDATA[Engineers.]]></category>
		<category><![CDATA[Postal]]></category>
		<category><![CDATA[Royal]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://thuber.com/47568-royal-engineers-postal-and-courier-services/866/</guid>
		<description><![CDATA[
Image taken on 1990-03-26 00:00:00 by alex drennan.
]]></description>
			<content:encoded><![CDATA[<p><img alt="engineering" src="http://farm5.static.flickr.com/4065/4276856038_a55c0c9710.jpg" width="400" /><br/><br />
Image taken on 1990-03-26 00:00:00 by alex drennan.</p>
]]></content:encoded>
			<wfw:commentRss>http://thuber.com/47568-royal-engineers-postal-and-courier-services/866/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information and Guide on Engineers</title>
		<link>http://thuber.com/information-and-guide-on-engineers/642/</link>
		<comments>http://thuber.com/information-and-guide-on-engineers/642/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 15:27:40 +0000</pubDate>
		<dc:creator>thub</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Engineers.]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Information]]></category>

		<guid isPermaLink="false">http://thuber.com/information-and-guide-on-engineers/642/</guid>
		<description><![CDATA[Without engineers, everything in the world would not operate as smoothly as it does. Engineers are responsible for creating clever solutions to man different problems, simply by applying an arsenal of precise knowledge coupled with mathematics and scientific methods. In fact the word &#8220;engineer&#8221; has Latin roots meaning &#8220;cleverness.&#8221; Since we live in a technologically [...]]]></description>
			<content:encoded><![CDATA[<p>Without engineers, everything in the world would not operate as smoothly as it does. Engineers are responsible for creating clever solutions to man different problems, simply by applying an arsenal of precise knowledge coupled with mathematics and scientific methods. In fact the word &#8220;engineer&#8221; has Latin roots meaning &#8220;cleverness.&#8221; Since we live in a technologically advanced world that changes more and more every day, engineers will never be out of a job because they are the ones helping the world advance further and further from where it was previously. Without the aid of engineers, we would not have all the absolutely amazing machines that we do today.</p>
<p>The term &#8220;engineer&#8221;  is a pretty broad topic; meaning that there are many different types of engineers. There is not just one type of engineer, although engineers all pretty much have the same job which is to come up with practical ways to solve different problems. However, most engineers work with one specific category meaning that some engineers may be genetic engineers while others may be aerospace engineers or chemical engineers. The list of different types of engineers goes on and on, with different types including industrial, topographic, civil, environmental, systems, materials, electrical, mechanical, structural and more.</p>
<p>Usually, a specific type of engineer will obtain schooling for the one specific type of engineering that they will be doing; for example, an electrical engineer will go to school strictly to learn the tricks and trades of electrical engineering. There are so many different types of engineers merely because it would be almost impossible to obtain all the engineering knowledge needed to work all the different types of engineering. Mechanical engineers strictly work with mechanical engineering, electrical engineers work with electrical engineering and so on and so forth; this is the most practical way to go about engineering.</p>
<p>Engineering is an extremely professional job that requires accuracy and precision; naturally, this means quite a bit of schooling. Engineers have to put up with grueling years of hard work, studying and tests before they can graduate with the title of engineer. The hopeful people pursuing the title of engineer, typically already know the type of engineering they want to get involved with before they even reach college; but if they do not know, they will have to decide on a type eventually. There are even types of engineering that do not require a degree from a college or university, rather they are trade certifications.</p>
<p>Engineers will always be in high demand because as long as the world is changing, engineers will need to be present to help it change practically, efficiently and economically. While it does take quite a bit of schooling to obtain the title of engineer, the rewards may be worth it afterwards because you will have a rewarding job that is always in demand, and will most likely yield a pretty great paycheck. If you think that becoming an engineer is something you would like to do, then more research can be done online to find out more about the different types of engineering, the best engineering programs and so on and so forth.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>For more information on Engineers and Engineering</p>
]]></content:encoded>
			<wfw:commentRss>http://thuber.com/information-and-guide-on-engineers/642/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Engineer&#8217;s Guide to Cats</title>
		<link>http://thuber.com/an-engineers-guide-to-cats/598/</link>
		<comments>http://thuber.com/an-engineers-guide-to-cats/598/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 16:11:27 +0000</pubDate>
		<dc:creator>thub</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Cats]]></category>
		<category><![CDATA[Engineers.]]></category>
		<category><![CDATA[Guide]]></category>

		<guid isPermaLink="false">http://thuber.com/an-engineers-guide-to-cats/598/</guid>
		<description><![CDATA[					
					
Two professional engineers illustrate the proper care and practical benefits of cats. None of the cats, humans, or engineers were mistreated in the making of this film. They were however, slightly annoyed. T-shirts and other goodies available at: www.cafepress.com &#8220;Art Critic&#8221; music is Mozart &#8220;Requiem, Rex Tremendae&#8221; and song on ending credits is called &#8220;Sparky&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mHXBL6bzAR4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/mHXBL6bzAR4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Two professional engineers illustrate the proper care and practical benefits of cats. None of the cats, humans, or engineers were mistreated in the making of this film. They were however, slightly annoyed. T-shirts and other goodies available at: www.cafepress.com &#8220;Art Critic&#8221; music is Mozart &#8220;Requiem, Rex Tremendae&#8221; and song on ending credits is called &#8220;Sparky&#8217;s New Bike&#8221; both from Shockwave-sound.com royalty free music website.</p>
]]></content:encoded>
			<wfw:commentRss>http://thuber.com/an-engineers-guide-to-cats/598/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Combat Engineers</title>
		<link>http://thuber.com/combat-engineers/574/</link>
		<comments>http://thuber.com/combat-engineers/574/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 15:48:25 +0000</pubDate>
		<dc:creator>thub</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Combat]]></category>
		<category><![CDATA[Engineers.]]></category>

		<guid isPermaLink="false">http://thuber.com/combat-engineers/574/</guid>
		<description><![CDATA[
Image taken on 2005-05-08 15:27:10 by nukeit1.
]]></description>
			<content:encoded><![CDATA[<p><img alt="engineering" src="http://farm1.static.flickr.com/10/14589576_82338f0382.jpg" width="400" /><br/><br />
Image taken on 2005-05-08 15:27:10 by nukeit1.</p>
]]></content:encoded>
			<wfw:commentRss>http://thuber.com/combat-engineers/574/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Engineer&#8217;s Guide to Dating, by &#8220;An Engineering Mind&#8221;</title>
		<link>http://thuber.com/an-engineers-guide-to-dating-by-an-engineering-mind/374/</link>
		<comments>http://thuber.com/an-engineers-guide-to-dating-by-an-engineering-mind/374/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 15:45:56 +0000</pubDate>
		<dc:creator>thub</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[Engineers.]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Mind]]></category>

		<guid isPermaLink="false">http://thuber.com/an-engineers-guide-to-dating-by-an-engineering-mind/374/</guid>
		<description><![CDATA[					
					
www.anengineeringmind.com Engineers are a special breed of people, and therefore careful consideration must me made on their parts throughout the dating process. I&#8217;d like to share some hints that I found.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6mUFXFe765I?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/6mUFXFe765I?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.anengineeringmind.com Engineers are a special breed of people, and therefore careful consideration must me made on their parts throughout the dating process. I&#8217;d like to share some hints that I found.</p>
]]></content:encoded>
			<wfw:commentRss>http://thuber.com/an-engineers-guide-to-dating-by-an-engineering-mind/374/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

